Sabuwar Batirin Makamashi
Bukatun fasaha | ||||||
Nau'in samfur | PCB mai sassauƙa mai gefe biyu + Tabbataccen Nickel Sheet | |||||
Yawan Layer | 2 Layer | |||||
Faɗin layi da tazarar layi | 0.15MM/0.1MM | |||||
Kaurin faranti | FPC=0.15MM T=1.6MM | |||||
Kaurin Copper | 1 OZ | |||||
Kaurin Fim | 50UM | |||||
Maganin Sama | ENG 2-3U | |||||
Bukatun Haƙuri | 0.1MM | |||||
Girman | 658*41MM | |||||
Halaye | NickelSheet 0.3mm/PI Film 100um | |||||
Gwajin aiki | AOI/waya hudu/ci gaba/yankakken jan karfe | |||||
Motar aikace-aikace | Toyota | |||||
Aikace-aikace | Sabuwar Batirin Makamashi |
Nunin aikace-aikacen
Fitilolin mota na gaba da na baya
Bukatun fasaha | ||||||
Nau'in samfur | Flex PCB mai gefe guda | |||||
Yawan Layer | 1 Layer | |||||
Faɗin layi da tazarar layi | 1.8MM/0.5MM | |||||
Kaurin faranti | FPC=0.15MM T=1.15MM | |||||
Kaurin Fim | 50UM | |||||
thermal watsin | 3.00 | |||||
Maganin Sama | ENG 2-3U | |||||
Kaurin jan karfe | 1 OZ | |||||
Taurin kai | aluminum takardar 1.0mm | |||||
Halaye | Ana zana takardar aluminium kuma an haɗa shi da mannen thermal. | |||||
Motar aikace-aikace | BYD | |||||
Aikace-aikace | Fitilolin mota na gaba da na baya |
Nunin aikace-aikacen
Lever Haɗin Mota
Nunin aikace-aikacen
Bukatun fasaha | ||||||
Nau'in samfur | M Flex Printed Board | |||||
Yawan Layer | 2 Layer | |||||
Faɗin layi da tazarar layi | 0.15MM/0.1MM | |||||
Kaurin faranti | FPC=0.15MM T=1.6MM | |||||
Kaurin Copper | 1 OZ | |||||
Kaurin Fim | 50UM | |||||
Maganin Sama | ENG 2-3U | |||||
Bukatun Haƙuri | 0.1MM | |||||
Kayan abu | Shengyi TG170 tagulla laminate | |||||
Halaye | Babban mannewa, babban abin dogaro | |||||
Gwajin aiki | AOI/waya hudu/ci gaba/yankakken jan karfe | |||||
Motar aikace-aikace | Motar GAC | |||||
Aikace-aikace | Lever Haɗin Mota |
Radar Ajiyayyen Mota
Nunin aikace-aikacen
Bukatun fasaha | ||||||
Nau'in samfur | Hulɗa mai sassaucin ra'ayi | |||||
Yawan Layer | 2 Layer | |||||
Faɗin layi da tazarar layi | 0.15MM/0.1MM | |||||
Kaurin faranti | FPC=0.15MM T=1.6MM | |||||
Kaurin Copper | 1 OZ | |||||
Kaurin Fim | 50UM | |||||
Maganin Sama | ENG 2-3U | |||||
Haƙuri daidai | 0.1MM | |||||
Kayan abu | Panasonic abu/TG150 FR-4 | |||||
Tsare Wuta | 3000V | |||||
Gwajin aiki | AOI/waya hudu/ci gaba/yankakken jan karfe | |||||
Motar aikace-aikace | Motocin da Japan ke kera su | |||||
Aikace-aikace | Radar Ajiyayyen Mota |
Motar Gear Shift Knob
Nunin aikace-aikacen
Bukatun fasaha | ||||||
Nau'in samfur | Ma'auni mai sassaucin ra'ayi + taurin kai | |||||
Yawan Layer | 2 Layer | |||||
Faɗin layi da tazarar layi | 0.15MM/0.1MM | |||||
Kaurin faranti | FPC=0.15MM T=1.15MM | |||||
Kaurin Copper | 1 OZ | |||||
Kaurin Fim | 27.5 UM | |||||
Maganin Sama | ENG 2-3U | |||||
Bukatun Haƙuri | 0.075MM | |||||
Taurin kai | Bayanan Bayani na EPOxy TG150 | |||||
Halaye | Abubuwan Bukatun Haƙuri, Babban Madaidaici. | |||||
Gwajin aiki | AOI/waya hudu/ci gaba/yankakken jan karfe | |||||
Motar aikace-aikace | BAIC | |||||
Aikace-aikace | Motar Gear Shift Knob |
Motar Gear Shift Knob
Nunin aikace-aikacen
Bukatun fasaha | ||||||
Nau'in samfur | Rigid Flex PCB | |||||
Yawan Layer | 4 Layer | |||||
Faɗin layi da tazarar layi | 0.15MM/0.1MM | |||||
Kaurin faranti | FPC=0.15MM T=1.6MM | |||||
Kaurin Copper | 1 OZ | |||||
Kaurin Fim | 27.5 UM | |||||
Maganin Sama | ENG 2-3U | |||||
Bukatun Haƙuri | 0.075MM | |||||
Taurin kai | Bayanan Bayani na EPOxy TG150 | |||||
Halaye | Abubuwan Bukatun Haƙuri, Babban Madaidaici. | |||||
Gwajin aiki | AOI/waya hudu/ci gaba/yankakken jan karfe | |||||
Motar aikace-aikace | Toyota | |||||
Aikace-aikace | Motar Gear Shift Knob |
Tsarin Hangen Tuƙi na Hankali
Nunin aikace-aikacen
Bukatun fasaha | ||||||
Nau'in samfur | Multilayer Flex PCB | |||||
Yawan Layer | 3 Layer | |||||
Faɗin layi da tazarar layi | 0.15/0.15MM | |||||
Kaurin faranti | 0.2MM | |||||
Mafi ƙarancin buɗe ido | 0.15MM | |||||
Ramin jan karfe kauri | 12-15 UM | |||||
Maganin Sama | ENG 2U | |||||
Kaurin jan karfe | 1 OZ | |||||
Kayayyakin lasisi | Saukewa: EMS120S-200 | |||||
Halaye | Ayyukan juyawa na lantarki don shan surutu da rage tsangwama. | |||||
Motar aikace-aikace | Volkswagen | |||||
Aikace-aikace | Tsarin Hangen Motar Marasa Mutum |
Sensor Mota
Nunin aikace-aikacen
Bukatun fasaha | ||||||
Nau'in samfur | Flex PCB mai gefe guda | |||||
Yawan Layer | 1 Layer | |||||
Faɗin layi da tazarar layi | 0.2/0.25MM | |||||
Kaurin faranti | 0.18MM | |||||
Kaurin Fim | 50UM | |||||
Ramin jan karfe kauri | 1 OZ | |||||
Maganin Sama | ENG 2-3U | |||||
Bukatun Franchise | high zafin jiki 135 digiri, babu carbonization na 200 hours | |||||
Abubuwan buƙatun saman | Gwajin fesa gishiri na awa 48 | |||||
Halaye | Mai jure lalata Maɗaukakin zafin jiki | |||||
Motar aikace-aikace | Volkswagen | |||||
Aikace-aikace | Sensor Mota |
Motar Gear Shift Knob
Bukatun fasaha | ||||||
Nau'in samfur | Rigid Flex Circuit Board | |||||
Yawan Layer | 2 Layer | |||||
Faɗin layi da tazarar layi | 0.15MM/0.1MM | |||||
Kaurin faranti | FPC=0.15MM T=1.6MM | |||||
Kaurin Copper | 1 OZ | |||||
Kaurin Fim | 50UM | |||||
Maganin Sama | ENG 2-3U | |||||
Bukatun Haƙuri | 0.1MM | |||||
Kayan abu | Shengyi TG170 Copper-clad laminate | |||||
Halaye | Babban mannewa, babban abin dogaro | |||||
Gwajin aiki | AOI/waya hudu/ci gaba/yankakken jan karfe | |||||
Motar aikace-aikace | Motocin da Japan ke kera su | |||||
Aikace-aikace | Motar Gear Shift Knob |
Nunin aikace-aikacen